NAME OF THE SCHOOL | Sree Santhananda Vidya Nikethan English Medium School |
AFFILIATION NO.(IF APPLICABLE) | 931476 |
UDISE CODE | 32120401948 |
COMPLETE ADDRESS WITH PIN CODE | Dhyanamala, Kallarakkadavu ,Pathanamthitta Kerala, India |
PRINCIPAL NAME | Rojamony PB |
PRINCIPAL QUALIFICATION | MA BEd, SET |
i) E-mail | ssvnemspta@gmail.com |
ii) Ph. No. | 8075798644 |
Name of Trust/Society/Company Registered under Section 25 of the Company act, 1956. | Santhananda Mutt Rishi Jnana Sadhanalayam Trust |
Period up to which Registration of Trust/Society is valid | Permanent |
List of members of School Managing Committee |
Name of the Manager/President/Chairman/ Correspondent |
Swamini Devi Jnanabha Nishta |
Area of school campus | 9955 |
i. In Acres | 2.5 |
ii. In sq.mtrs. | 9955 |
iii. Built up area(sq.mtrs) | 1618.73 |
iv. Area of play ground in Sq.mtrs | |
v. Others Facilities | |
I. Swimming pool | No |
II. Indoor games | Yes |
III. Dance Rooms | Yes |
IV. Gymnasium | No |
V. Music rooms | Yes |
VI. Hostels | No |
VII. Health and Medical Check up | - |
Details of fee(yearly total fee) |
SL NO | CLASS | FEE PER STUDENT |
1 | LKG | 5000 |
2 | UKG | 5000 |
3 | I | 6000 |
4 | II | 6000 |
5 | III | 6000 |
6 | IV | 6000 |
7 | V | 7000 |
8 | VI | 7000 |
9 | VII | 7000 |
10 | VIII | 7000 |
Transport facility | |
i. Own buses | 10 |
ii. Details of transport charges | |
Library facilities | Yes |
i) Size of the Library in sq. feet | |
ii) No. of Periodicals | 10 |
iii) No. of Dailies | 4 |
iv) No. of Reference books class-wise | 1,200 |
v) No. of Magazine | 5 |
vi) Others | No.of Total Books 1,500 |
Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. Rojamony PB +91 807 579 8644 |
Members of Sexual Harassment Committee Name | Position | Rojamony P B | President | Nishamol | Member | Jayasree V B | Member | Reshmi R | Member | Jayakumar Sharma | Member | |
Suggested Text books for classes 6 to 8 , 2020-21 |
Class 6 |
sl.no | Subject | Publication | Remarks |
1 | Malayalam | BVN | text book |
2 | English | NCERT | text book |
3 | English literature | NCERT | suppl.reader |
4 | Hindi | BVN | text book |
5 | Sanskrit | BVN | text book |
6 | Mathematics | NCERT | text book |
7 | General Science | NCERT | text book |
8 | History | NCERT | text book |
9 | Geography | NCERT | text book |
10 | Politics | NCERT | text book |
11 | IT | Next | text book |
12 | General Knowledge | cordova | text book |
Class 7 |
sl.no | Subject | Publication | Remarks |
1 | Malayalam | BVN | text book |
2 | English | NCERT | text book |
3 | English literature | NCERT | suppl.reader |
4 | Hindi | BVN | text book |
5 | Sanskrit | BVN | text book |
6 | Mathematics | NCERT | text book |
7 | General Science | NCERT | text book |
8 | History | NCERT | text book |
9 | Geography | NCERT | text book |
10 | Politics | NCERT | text book |
11 | IT | Next | text book |
12 | General Knowledge | cordova | text book |
Class 8 |
sl.no | Subject | Publication | Remarks |
1 | Malayalam | BVN | text book |
2 | English | NCERT | text book |
3 | English literature | NCERT | suppl.reader |
4 | Hindi | BVN | text book |
5 | Sanskrit | BVN | text book |
6 | Mathematics | NCERT | text book |
7 | General Science | NCERT | text book |
8 | History | NCERT | text book |
9 | Geography | NCERT | text book |
10 | Politics | NCERT | text book |
11 | IT | Next | text book |
12 | General Knowledge | cordova | text book |
SCHOOL INFRASTRUCTURE: |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9955 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 , 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 , 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF GIRLS TOILETS WITH PARTITION | 9 |
7 | NO. OF CWSN (GIRLS) | 1 |
8 | NO. OF BOYS TOILETS | 5 |
9 | NO. OF BOYS URINAL WITH PARTITION | 12 |
10 | NO. OF TOILETS FOR CWSN(BOYS) | 1 |
11 | NO. OF WASHROOM OF FEMALE STAFF | 4 |
12 | NO. OF WASHROOM OF MALE STAFF | 1 |
13 | NO. OF WATERPURIFIER | 2 |
13 | NO. OF AUDITORIUM | 1 |
14 | NO. OF CANTEEN | 1 |
15 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Download |